|
INDEX Volumes 13-15 The Index is alphabetical with
separate sections for Charts, League Tables, Reviews and Times Past The locator refers to
Volume, Edition and Page |
||
|
12 Players Scoring in Game 14 1 30 1939/40
Season 14 3 5 2007/8
Review 14 1 3 A-D Aberdare
& Aberaman 14 3 39 Accrington
15 2 5 Accrington
Stanley 13 1 21; 15 2 6 Addlestone
& Weybridge 13 1 5 AFA
Football between the Wars 14 4 29 AFA
Leagues 1930s 15 2 3 AFA
Senior Cup (Part 1) 15 2 27; 15 4 2 Aldershot
Town 1928-1932 13 2 26 Alfred
Davis Memorial Ground 15 2 44 Alleyn
Old Boys 13 1 3 Altrincham-
FA Cup 3rd Round Hat-trick 14 2 39 Amateur
Alliance 1958/59 15 1 38 Amateur
County Championships 15 2 3 Amateur
Cup Review 1958/59 15 1 34 Amateurs
in FA Cup 14 1 20 Analysis
by Division 15 3 7; 15 4 34 Angerstein
Athletic Ground 15 1 3 Annan
Athletic 14 2 9 Argonaut
Trophy 15 4 20 Arthur
Dunn Cup 14 1 20 Ashton
Gate (Club Rugby Usage) 14 4 4 Association
Club Records 1885/86 14 3 10 Athenian
League - 14 1 29; 14 4 5 Athenian
League 1913/14 14 4 10 Athenian
League -1950 Applicants 14 3 28 Automatic
Promotion Contrast 13 1 21 Away
Win – Record 13 3 17 B&W
Champions Cup 14 4 11; 15 1 3 Barrow
15 4 28 Bass
Charity Vase 15 1 13 Bedford
& District League 1897-1903 13 3 34 Bedlington
Clubs 13 3 16 Bells
Temperance 15 2 5 Belper
Town 14 4 36 Berkhamsted
14 4 38 Bexleyheath
& Welling 15 4 35 Birmingham
Junior League 13 2 39 Blackburn
Olympic (1923/24) 14 4 28 Blackpool 14 1 8 Blacksmith
Arms 15 4 19 Blackwall
& Thames Ironworks 15 4 2 Bolton
Wanderers 13 1 34 Bostall
Heath 14 2 27 Boston
United - Demotions 14 2 4 Botley
United 15 2 4; 15 3 1 Bow
Running Ground 15 2 10 Braintree
Town (Critall Athletic) 13 3 32 Brandon
United 14 2 39 Bridgend
15 3 14 Brighton
League 14 1 10 Brush
Sports 15 1 4 Bryntirion
Athletic 15 3 17 Budget
1916 New Taxes 15 3 1 Burton
Albion 14 3 32 Burton
Albion - FA Cup / Trophy Summary 14 3 33 Burton
All Saints / Town 14 3 30 Burton
FA 14 3 34 Cambridgeshire-Before
NLS 13 1 11 Cannon
Brewery 15 4 11 Casuals
(The) 15 2 22 Catford
Bridge 15 4 12 Catford
Wanderers 15 4 13 Central
Alliance 1947-1967 14 4 33 Champion
Hill Ground 15 4 4 Chapeltown-Oldest
Ground 13 2 4 Charter
Standard 14 2 3; 14 3 3 Chasetown
2007/8 Cup Run 13 4 6 Cheshire
League-1939 Expansion 13 1 4 Chester
City 15 4 14 Chilton
Colliery 13 1 32 Clapham
Rovers 15 2 24; 15 4 2 Clapton-Origin
13 1 17 Clean
Sheets 13 1 21 Comebacks
13 4 11; 14 4 19 Comparison
1959 to 2009 15 1 1 Conference-National
- Trophy Qtr Finals 13 2 14 Cook Robert
15 2 31 Corinthian
League 1945/46 14 4 22 Cornwall
& Devon 2006/7 13 2 5 Cornwall
(1960 -2008) 15 2 36 Coulsden
United (Merger) 13 1 21 County
Associations' Funding 15 4 2 County
Cups 1958/59 15 1 29 Crawley
& District League 15 4 1 Cray
Wanderers 13 1 3; 15 4 38 Crystal
Palace 15 3 12; 15 4 1 Cup
Final - Highest Score 13 1 21 Damages
for Football Injury 14 2 23 Davis Alfred
15 2 19 Devon
- Early Football 15 1 6 Doncaster
League - Founders Since 14 2 28 Double
First Teams 13 2 26 Durham
City - 1918 Formation 13 1 14 |
E-K Early
Years Football 15 2 1 East
Berks League 15 3 29 East
Midlands Counties League 13 4 5; 14 1 30 East
of Scotland League 15 4 18 East
& Sth East London Munitions Lge
14 4 22 Ebbsfleet
United -Name Change 13 2 26 Eccleshill
United 13 4 15 Eden Teddy
15 3 40 Englefield
Rovers 15 3 44 Epsom
14 4 22; 15 1 2 Erith
& Belvedere 15 4 36 Essex
Echoes 15 4 5 Essex
Intermediate Clubs (1950s)` 13 3 20 Essex
Leagues Review 1939-1966 13 3 18 Essex
Olympian League 13 1 20 Essex
Senior Cup 15 3 1 Essex
Senior League 13 3 21 Extra
Time (60 minutes) 13 1 21; 13 3 17 FA
Amateur Cup 14 1 20 FA
Cup 1883/84 (Player Qualification) 15 2 2 FA
Cup Exemption Scheme 15 2 3 FA
Cup Exemption Scheme 1920s 15 1 12 FA
Cup Giantkillers 1958/59 15 1 22 FA
Cup Non League 3rd Round 1925-1939 14 1 6 1945-1960
14 2 32 1960-1977
14 3 29 1977-1998
14 4 32 1999-2009
15 2 11 FA
Cup Withdrawals 14 1 30 FA
of Wales 15 1 13 FA
Trophy - 1969/70 Welsh Entrant Clubs 14 2 15 FA
Trophy - First Competition 14 2 10 FA
Trophy & Conference Clubs 15 4 28 FA
Trophy 1974/75 Former Amateur Clubs 13 4 39 FA
Trophy Earlier Attempts 14 1 4 FA
Vase - First Competition 13 4 37 FA
Vase - Last Four Club Summary 14 2 38 FA
Vase Graduates 14 2 35 Farsley
Celtic 13 4 15 Fleetwood
14 1 9 Floodlights
(NLS) 13 3 2 Football
50 Years Ago 14 4 3 Football
Combination 1926 15 3 2 Football
League 1914-1919
15 2 13 Ballot
1950 14 3 26 Third
Division 1914 15 4 2 Third
Division North (Criteria) 15 2 7 Forest
Green Rovers 14 2 38 Fund
Raising 1889 & 1909 14 3 9 E-K
(continued) Gainsborough
Trinity 14 1 34; 15 4 2 Gas
Industry (Home Counties) 15 1 9 Goals
in Extra Time 14 2 23; 14 4 19 Goal-scoring
Cup (Linked to Vase) 14 4 28 Golden
Goal - First Use 1945/46 13 3 17 Grantham
13 3 5 Great
Lever 13 1 36 Greyhound
Ground, Dulwich 15 4 4 Grimsby
Town 15 4 19 Guernsey
- 2004-2009 14 4 26 Guildford
City 13 1 18 Guiseley
13 4 15 Guiseley
Celtic 14 1 5 Halifax
14 2 29 Halliwell
13 1 38 Hampshire
-NLS from 2004 15 3 27 Hampshire
Premier League 2007/8 14 1 29 Hare
& Hounds 15 3 32 Harrow
School Soccer 15 4 11 Harwich
& Parkeston
15 1 3 Havant
14 2 5 Herts
Senior County League 13 4 4 High
Scoring Draw 13 4 11; 14 1 5; 14 3 9 High
Scoring Opening Day 1928/29 15 2 10 Highgate
15 2 2 Highgate
United 15 3 38 Hills Arnold
13 1 22 Hinchingbroke
Charity Cup 15 1 13 Home
Played Away - Gate Reason 13 3 17 Hunt Kenneth
15 3 19 Indian
Tour 1948 14 4 19 Indoor
Football (CCPR) 15 1 13 Inter
League Matches 15 3 11 International
Challenge du Nord 15 3 2 Ipswich
Inter-Firm Cup 15 3 11 Isle
of Man 15 4 19 Isthmian
Cup 14 3 7 Isthmian
League Elected
Clubs to 1971 14 1 2 1963
Election 13 1 4 Applications
1907 15 2 10 Jack Mould's Athletic 15 3 37 Kent
League 15 4 1 Kingston
- Early Football 14 3 4 Kirkham
& Wesham (Flyde AFC)
14 1 7 Knowle
15 3 38 |
L-R Lancashire
Combination 13 1 39 League
Movements 1958/59 15 1 41 League
of Wales - First Members 13 4 21 League
Table Anomalies (Henley) 13 2 14 Lewisham
Borough 15 4 19 Leytonstone
- Cedars 14 1 5 Lincoln
United 14 3 4 Lincolnshire
League 1930s 15 2 2 Lincolnshire
to 1889 15 4 24 Lincolnshire-NLS
Clubs 13 1 7; 13 2 3 Liverpool
Ramblers 15 3 33 Liversedge
13 4 16 Llanelli
14 3 16 London
Challenge Cup 15 4 21 London
Charity Cup 15 4 18 London
Combination-Formation 13 1 17 London
FA Radius 15 1 3 London
Legal League 15 3 39; 15 4 29 London
Playing Fields 15 4 29 Lord
Jersey League 13 1 3 Losing
on Penalties- Twice in Same Competition 14 4 19 Luton
- First Association Game 13 4 29 Luton
Town Professionalism
13 2 27 1914-1921
15 2 14 Macclesfield
Town 14 2 14 Manor
Farm in Sussex Competitions 15 3 11 Meir
KA 13 3 17 Merit
Awards 1958/59 15 1 21 Merton
Clubs 13 3 11 Metropolitan
Police 13 4 10 Middlewich
Athletic 13 1 4 Millwall
13 1 17 Moor
Green 15 3 35 Motor
Union 13 3 4 Motspur
Park 15 4 3 N Lane-Jackson 15 4 1 Nemean
League 14 4 31 Nemean
League 1927/28 14 4 28 New
Brighton 14 2 19 NLS
(National League System) Development 14 2 2 Kent 15 3 20 South
Sector 15 3 24 Step
6 15 4 28 Structure
Changes 15 4 1 Systems
Cup 2008 14 2 39; 15 4 18 North
Wales 1930s 13 2 24 North
West Middlesex 14 2 16 Northants
League 1932/33 14 3 25 Northern
Alliance 13 3 13 Nottinghamshire
Level 6 Clubs 2007/8 13 3 39 Nottinghamshire
Senior League 13 3 36 Old
Boys Leagues 14 4 31 Old
Castle Swifts 13 2 31 Old
Rutlishians 14 2 4 Old
Spotted Dog 15 3 31 Old
St Lukes (Canning Town) 13 2 32 Old
Xaverians 14 2 4 Olympic
Games Amateur
Regulations 1912-1932 15 3 2 1896-1906
14 3 4 Nation
State Effect 14 4 4; 15 3 11 Oxford
AFA 14 4 22 Oxford
District League 15 4 6 Penalty
Shoot Outs 13 4 11 Poole
Town) 15 3 44; 15 4 2 Porthcawl
Town 15 3 17 Reigate
Priory 14 2 4 RNVR
15 2 3 Rosemary
Branch Ground 15 4 1 Rotherham
Football to 1925 14 2 25 rsssf -
website 14 3 9 |
|
S-Z Salary Cap (Kent League 1927) 14 4 19 Scarborough
Athletic & Town 14 2 39 Scottish
Junior Cup – Televised Game 14 2 4 Scottish
League New
Clubs 13 4 23 Second
Division Reformed 15 2 35 Season
Introduction 1958/59 15 1 19 Semi
Professional Review 1958/59 15 1 24 Senior
Amateur Reserves -1971 Revision 14 4 11 Senior
Amateur Round Up 1958/59 15 1 31 Sham-Amateurs
13 4 2 Silsden
13 4 16 Singe
Wood 1841 Football Ground 13 3 4 Six
Goals at Home - Match Lost 13 4 11 Skegness
Blue Rovers 14 3 15 Skegness
Town 14 3 11; 15 1 3 Skegness
United 14 3 14 Skelmersdale
United 14 1 24 Solidarity
Payment 15 4 0 Solihull
Borough (Lincoln) 15 3 35 Solihull
Moors 15 3 34 Solihull
Town 15 3 37 South
Bank Cuaco 15 2 20 South
Eastern Counties Championship 15 1 4 South
Midlands Works Teams 15 3 8 South
Shore 14 1 8 South
Wales - Clubs in England 14 4 12 South
Wales - IndIrect Leagues 2009 14 4 18 South
Wales before Great War 14 4 23 South
Wales League 1890-1911 14 4 24 Southend Borough
Combination 14 2 23 Southern
Amateur League13 2 15 14 4 29 Southern
League 1897
15 1 13 1920/21
15 2 18 1926
15 3 2 Challenge
Cup 14 3 22 Southern
Olympian League 14 4 30 Southern
Suburban League 13 2 33; 13 3 4 Spartan
League 1965-1975 15 1 14 St
Albans City (and precedents) 13 1 29 Stafford
Road 13 2 11 Stanley
Park Blackpool 14 2 4 Surrey
Elite League 13 3 3; 13 4 4 Sussex
County League-Brighton Graduates 14 1 13 Sussex
FA - Cups 15 4 1 Takeley
(Essex Senior League) 14 1 29 Taplow
United (Old Paludians) 15 3 29 Terence
Macmillan Stadium 13 1 4 Thackley
13 4 16 Thames
Ironworks 13 2 32 Thames
Valley Before
1953 13 4 31 Leagues
1920s 14 4 37 Tooting
Graveney 14 4 19 Torquay
United 15 1 5 Turney
Road 15 4 2 Turton
13 1 37 Two
Penalties in First 5 Minutes 15 1 13 Two-Team
Division 13 3 17 Tyneside
League 1891/92 14 4 19; 15 4 2 Union
Jack Club 14 2 23 United
Amateur League 13 1 16 University
of London 15 1 38 Upton
Park & Manor Park 15 4 1 Upton
Park Trophy 14 4 27 Vase-Longest
Tie 13 1 4 Verviers
Trophy 14 3 9 Vickers
15 4 35 Waterlooville
14 2 5 Wednesbury
Old Athletic 13 2 8 Welsh
League (South) Clubs - Potted Histories 14 4 16 Welsh
Pyramid- 2010 Changes 14 4 15 Wembley
Stadium 15 1 13; 15 2 10; 15 3 1; 15 4 1 Wessex
League - Retraction to Two Divisions 13 2 26 West
Auckland (World Cup) 15 3 29 West
Lindsey League 15 4 3 West
Riding County League - Formation 13 4 12 Weymouth
- 30 Goals in 2 Games 14 2 39 Whitley
Bay 15 4 18 Wigan
& District 1891 14 2 4 Willington
Athletic 14 4 4 Wimbledon
13 3 8; 15 1 4 Witchdoctor
Fees (Salisbury Rhodesia) 15 3 44 Woking
1907/8 Cup Run 13 4 8 Wolverhampton
Casuals 14 3 27 Wolverhampton
Wanderers 13 2 12 Wolverton
Park 15 4 18 Woodford
(Essex) 14 4 28 Woolwich
Arsenal - Professionalism 13 2 27 Worst
League Season 15 2 10 Wycombe
Combination 14 4 4 Wycombe
Combination - Forty Years On 14 3 35 Yorkshire
League - First (Update) 14 1 18 Yorkshire
to Northern Counties East 13 3 25 Yorkshire
Leagues 1920s 13 4 5 TIMES PAST
1908
15 3 6 1925
14 2 24 1929
13 2 36 1933
15 3 3 1950
14 3 25 1962
15 2 32 1964
13 3 28 1967
14 1 15 1990
13 1 25 1992
13 4 17 1884-Lookback
15 1 20 1899-Lookback
15 1 23 1909-Lookback
15 1 30 1919-Lookback
15 1 33 1929-Lookback
15 1 37 1939-Lookback
15 1 40 1949-Lookback
15 1 45 News
1920/21 15 3 11 News
1958/59 15 1 29 News
1958/59 15 1 44 |
REVIEWS A
Century United (Southend) 13 3 23 A
History of Boldmere St Michaels 14 3 20 All
Local Lads (Pilkington Recs RLFC) 14 4 20 Around
The World in 95 Matches 14 3 20 Backpass
13 4 27 Better
Then Than Now - Tunbridge Wells 14 2 33 Bygone
Gem Reprint-Colchester Town 14 1 31 Bygone
Gem Reprint-London Caleys 14 1 31 English
Football-Early Years 13 2 22 Essex
Senior League-Statistical Journey 14 1 33 FA
Cup 1945/46 13 3 24 Groundtastic
13 4 27 Hendon
Football Club 14 3 21 Irons
of the South 14 4 21 League
Tables (John Guilfoyle) 14 3 21 Leyton
Schools SFA 13 1 3 Liverpool
City RLFC 14 4 20 Merthyr
Town 1908-1934 13 3 24 Non
League Newsdesk Annual 2008 14 2 33 Play
Up Corinth 14 1 32 Poole
Town Football Club 1890-2005 13 1 39 Ryman
League Statistical Review 2007/8 14 2 34 Scunthorpe
& District League 14 2 34 Shooting
Stars (Blackburn Olympic) 13 2 22 Sleaford
Town Football Club 14 1 33 Soccer
History 13 4 28 Southend
United Miscellany 14 4 21 Statistical
Review -Ryman League 2006/7 13 3 23 Tables
South Midland 13 2 23 Tables
Surrey Senior/Combined Counties 13 2 23 The
Lancashire Cup 14 1 31 The
Old Uns Revisited 15 4 33 Welsh
Football 13 4 28 Winger
13 4 28 CHARTS 1939/40
Leagues - Goals per Game 14 3 8 1958/59
AFA Lower Divisions (1-2-3) 15 1 39 1958/59
AFA Senior Cup 15 1 39 AFA
Senior Cup Winners 14 4 29 Arthur
Dunn Cup-1902/7 FA Competitions Entry 14 1 21 Bedford
& District 1897-1903 1st Division Members 13 3 34 2nd
Division Members 13 3 35 Brighton Hove & District -
Recent Champions 14 1 12 Burton
Clubs-Senior Cup Finals 14 3 32 Catford
Bridge RFC - 1893-1900 15 4 12 Central
Alliance 1947-1967 Honours List 14 4 34 1947-1967
Member Clubs 14 4 35 Chester City in Welsh FA and County FA Cups 15 4 16 Chester
in Cheshire / Liverpool Senior Cup 15 4 17 Conference
Clubs - Kent 15 3 21 Conference
Regional Divisions 2004-2010 15 4 34 County
Cup Finals 1958/59 15 1 28 FA Trophy 1969/70 3rd Qualifying Rd by League 14 2 12 1969/70
Entrant Clubs by League 14 2 11 1969/70
Results 14 2 13 Qtr
Finalists by Step 1999-2010 15 4 28 Semi-Finalists
(Conference National) 15 4 28 FA Vase Last Four 2008/9 Status 14 2 36 Winners Seasons Level 3 and Above 14 2 37 1974/75 Results 13 4 38 Hampshire 2004 Member Clubs 15 3 28 Hampshire
Premier League Member Clubs 15 3 28 Hellenic
League -2007/8 Immediate Past League 13 4 31 Kent League Champions 1919-1959 15 3 23 Member
Clubs 1919-1959 15 3 23 Wartime
15 3 24 Lincolnshire - Second Division 1892-1912 14 1 35 Lincolnshire
Challenge Cup Finals to 1889 15 4 27 First Draw 15 4 27 Lincolnshire
Clubs in FA Cup to 1889 15 4 25 London
Challenge Cup - Double Figure Wins 15 4 21 London
Challenge Cup -Amateur Finals 15 4 20 London
Challenge Cup -Winners & Finalists 15 4 20 London
Legal Champions 15 3 39 London
Legal Cup Winners 15 3 39 London
Old Boys Cup Finals 1927-1934 14 4 29 Luton
Town -Fixtures 1891/92 13 2 29 Nemean
League Clubs 1938/39 14 4 31 NLS (National League System) Kent Clubs 2009/10 15 3 21 South
Sector Clubs by Step Graph 15 3 25 South
Sector Step 5 Club by Postcode 15 3 25 Northern Alliance-Clubs to North Eastern 13 3 14 Notts
& Derbyshire League 1945-1947 14 4 33 Notts
Alliance - Senior Division Champions 13 3 37 Oxford
District League 1896-1904 15 4 11 Premier
&/Football League Capacity 14 2 2 Priaulx
League - Champions 14 4 26 Scottish
League - New Clubs 13 4 24 Secondary
Schools OBL Clubs 1938/39 14 4 31 Skelmersdale
United-FA Amateur Cup 14 1 27 South
Wales League/ SW&M Senior Cup 14 4 25 Southern
Amateur League -Champions 13 2 17 Southern
League by County 1952/53 13 4 35 Southern
League Cup -1932/33 Results 14 3 22 Southern
League Cup-Winners/Finalists 14 3 24 Southern
Olympian League1924/25 Members 14 4 30 Southern
Suburban Lge-Departures 1920-24 13 2 35 Spartan
League 1965-1975 -Movements 15 1 16 by County FA 1955-1965 15 1 14 by County FA 1965-1975 15 1 17 Torquay United 15 1 8 Welsh
Northern Union Clubs 14 4 23 Welsh
RU Cup - Llanelli Finals 14 3 17 West
Riding County League - Leagues From 13 4 13 West
Riding County League-Champions 13 4 14 Yorkshire
League-Member Clubs 1930s 13 3 26 |
LEAGUE TABLES (OTHER)
Athenian 1912/13 14 4 10 Athenian 1939/40 14 3 8 Bedford
& District 1938/39 15 3 10 Bedfordshire
& District First Division 1902/03 13 3 35 Boston
& District 1930/31 14 3 15 Brighton Hove & District 1919/20 14 1 10 Brighton Hove & District 1947/48 14 1 11 Brighton Hove & District 2007/8 14 1 12 Central
Amateur League 1949/50 14 3 26 Cheshire
League 1939/40 14 3 6 Chiltonian
League 1988/89 14 3 38 Cornwall
Combination 1959/60 15 2 37 Durham
Central League(1912-14) 13 1 14 Essex
Olympian League 1966/67 13 3 20 Falmouth-Helston League 1960/61 15 2 37 Herts
County 1938/39 15 3 10 Isthmian
League 1939/40 14 3 8 Kent
Amateur -Western 1923/24 15 4 37 Kent
League 1928/29 15 4 37 Lancashire
Alliance 1899/1900 14 2 20 Lancashire
Combination 1939/40 14 3 6 London
Insurance League 1957/58 15 2 21 London
Legal 2008/9 15 3 39 Luton
& South Beds 1938/39 15 3 10 Mid
Somerset 15 4 42 Midland 1939/40 14 3 5 North
Berks First 1952/53 13 4 35 North
Bucks & District 1938/39 15 3 10 North
Bucks 1952/53 13 4 35 North
Eastern 1939/40 14 3 7 North
Lincoln Village League 1920/21 15 4 3 Northern
Alliance 1925/26 & 1935/36 13 3 15 Oxfordshire
Senior 1952/53 13 4 33 Plymouth
& District 1911/12 15 1 7 Reading
& District Premier 1952/53 13 4 33 Ruskington
& District 1934/35 14 3 15 Sheffield
& Hallamshire 1897/98 14 1 18 Southern 1939/40 14 3 5 Southern
Olympian - Division 2- 1931/32 15 2 21 Southern
Suburban -Premier 1921/22 13 2 34 Tyneside 1891/92 14 4 19 Welsh
1913/14 14 4 24 Welsh (North) 1935/36 13 2 25 Welsh
1934/35 13 2 25 Welsh
National 1929/30 13 2 24 West
Yorkshire 1897/98 14 1 18 Wycombe
& District 2007/8 14 3 35 Wycombe
Combination 1968/69 14 3 35 Yorkshire 1898/99 14 1 19 Yorkshire 1899/1900 14 1 19 Yorkshire First Division 1976/77 13 3 27 1958/59 LEAGUE TABLES Ammanford
& District 15 4 41 Athenian
15 1 32 Bedford
& District 15 4 39 Birmingham
& District 15 1 26 Brighton Hove & District 15 4 39 Cambrian
Coast 15 4 41 Cambridgeshire
League 15 4 39 Central
Alliance 15 1 26 Cheshire
County 15 1 25 Corinthian
15 1 32 Cornwall
Senior League 15 2 37 Delphian
15 1 32 East
Anglian 15 2 41 East
of Scotland 15 4 41 East
Sussex 15 4 39 Eastern
Counties 15 1 27 Essex
& Suffolk Border 15 2 42; 15 3 43 Great
Western Combination 15 2 43 Hampshire
15 2 41 Hellenic
15 2 43 Hertfordshire
County 15 4 40 Highland
15 4 41 Isthmian 15 1 32 Kent
15 2 42 Kent
Amateur 15 2 42 Lancashire
Amateur 15 3 42 Lancashire
Combination 15 1 25 Leicestershire
15 3 43 Lincolnshire
15 3 43 Liverpool
Combination 15 3 41 London
15 1 32 Manchester
15 3 41 Manchester
Amateur 15 3 42 Metropolitan
15 2 42 Mid
Cheshire 15 3 41 Mid
Sussex 15 4 39 Mid
Wales 15 4 41 Midland
15 1 25 Midland
Amateur Alliance 15 1 38 Montgomery
& District 15 4 41 Nemean
15 1 38 Norfolk
& Suffolk 15 2 41 North
Berks 15 3 43 Northern
Alliance 15 1 27 Northerrn
15 1 32 Old
Boys' 15 1 38 Parthenon
15 1 32 Peterborough
& District 15 2 41 Scunthorpe
& District 15 4 42 South
East London Alliance 15 2 42 South
Midlands 15 2 43 South
of Scotland 15 4 41 South
Western 15 1 27 Southern
15 1 25 Southern
Amateur 15 1 38 Southern
Olympian 15 1 38 Spartan
15 1 32 Suffolk
& Ipswich 15 3 43 Surrey
Senior 15 2 43 Sussex
County 15 2 41 United
Counties 15 1 27 Warwickshire
Combination 15 1 26 Welsh
National (Wrexham Area) 15 3 42 Welsh
North 15 3 42 Welsh
South 15 3 42 West
Cheshire 15 3 41 West
Yorkshire 15 3 41 Western 15 1 27 Worcestershire
Combination 15 1 26 Yorkshire
15 3 41 |